Our focus in selecting fixed income securities is primarily based on credit quality and cash flow, while also providing yield generation. We believe that fixed income provides a strong foundation to a balanced portfolio; therefore, we reduce risk by investing in companies with low default risk. Taxable bond portfolios are constructed using US Treasury, US Agency or investment grade corporate bonds. We currently favor Agencies and corporate bonds due to the low returns offered by US Treasuries. Tax free bond portfolios are constructed using high quality municipal bonds from the state in which the client resides. While the economy has partially rebounded from its sharp drop due to Covid lockdowns, further gains are likely to be more gradual as activity is constrained by the virus. The Federal Reserve forecasts its funds rate at near 0% for the next few years to help the economy return to full employment, and to allow inflation to rise modestly above its 2% target due to past undershoots. The future path of rates will be determined by the pace of the economy's progress toward the Fed's goals. This economic uncertainty favors EWA's strategy of using individual bonds. Interest rates rise and fall; however, high quality bonds mature at par. Our preference is to defensively position portfolios in high quality bonds with average duration of 5 years and shorter or structured bonds that have coupons that will step up if rates rise.
Consumer Discretionary | Best Buy , Comcast Corp |
Consumer Staples | Anheuser Busch Inbev , Archer Daniels Midland Co. , Dignity Health , Mead Johnson Nutrition Co |
Energy | Canadian Natural , FMC Technologies , Magellan Midstream |
Financials | Aon , Assured Guaranty , Brookfield Financial , CAN Financial Corp , Goldman Sachs , JPMorgan Chase and Co , Suntrust Banks , Unum Group |
Healthcare | AbbVie Inc , Quest Diagnostics |
Materials | Potash Corp. of Saskatchewan, Inc |
REIT | Ventas Rlty Ltd |
Utilities | Duke Energy , Entergy Tx |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 1.15 | 1.02 | -4.56 | 3.38 | 1.69 | 1.42 | 1.03 | 0.24 | -0.01 | -0.1 | 0.9 | 0.44 | 6.6 |
2019 | 1.14 | 0.42 | 1.34 | 0.22 | 1.01 | 1.08 | 0.13 | 1.31 | -0.12 | 0.36 | 0.08 | 0.33 | 7.53 |
2018 | -0.73 | -0.48 | 0.16 | -0.78 | 0.68 | -0.1 | 0.12 | 0.61 | -0.19 | -0.34 | 0.11 | 0.88 | -0.08 |
2017 | 0.17 | 0.68 | 0.15 | 0.32 | 0.6 | -0.05 | 0.33 | 0.46 | -0.21 | -0.0 | -0.23 | 0.28 | 2.52 |
2016 | 0.13 | 0.25 | 1.38 | 0.6 | -0.13 | 1.12 | 0.47 | 0.08 | 0.06 | -0.34 | -1.38 | 0.25 | 2.49 |
2015 | 0.86 | -0.24 | 0.35 | -0.12 | 0.12 | -0.47 | 0.01 | -0.2 | 0.52 | -0.02 | -0.03 | -0.46 | 0.31 |
2014 | 0.82 | 0.27 | -0.13 | 0.28 | 0.75 | 0.03 | -0.33 | 0.5 | -0.25 | 0.16 | 0.36 | -0.2 | 2.28 |
2013 | -0.27 | 0.34 | 0.11 | 0.13 | -0.89 | -0.97 | 0.14 | -0.33 | 0.6 | 0.26 | 0.03 | -0.53 | -1.38 |
2012 | 0.68 | 0.25 | -0.24 | 0.35 | 0.08 | 0.1 | 0.55 | 0.22 | 0.22 | -0.12 | 0.02 | 0.01 | 2.14 |
2011 | 0.22 | 0 | 0.03 | 0.99 | 0.94 | -0.19 | 1.04 | 0.53 | -0.05 | 0.37 | -0.19 | 0.63 | 4.39 |
2010 | 1.56 | 0.45 | -0.25 | 1.01 | 0.95 | 1.53 | 0.87 | 1.46 | 0.4 | 0.18 | -0.64 | -1.23 | 6.43 |
2009 | 1.29 | -0.26 | 1.33 | 0.68 | 0.48 | 1.31 | 1.72 | 1.19 | 0.65 | 0.34 | 1.61 | -1.63 | 9.0 |
2008 | 1.81 | 1.4 | 0.13 | -1.23 | -0.57 | 0.12 | 0.14 | 1.42 | -1.94 | -1.1 | 5.45 | 4.63 | 10.43 |
2007 | -0.43 | 1.32 | 0.15 | 0.16 | 0.07 | 0.0 | 0.84 | 1.55 | 0.51 | 0.17 | 2.55 | 0.02 | 7.09 |
2006 | -0.44 | 0.02 | -0.35 | -0.14 | 0.31 | -0.12 | 0.54 | 1.17 | 0.5 | 0.25 | 1.25 | -0.69 | 2.3 |
2005 | - | -1.03 | -0.41 | 0.52 | 1.19 | 0.41 | -1.54 | 1.33 | -1.09 | -0.75 | 0.43 | 0.47 | -0.51 |
Strategy | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fixed Income | -0.51 | 2.3 | 7.09 | 10.43 | 9.0 | 6.43 | 4.39 | 2.14 | -1.38 | 2.28 | 0.31 | 2.49 | 2.52 | -0.08 | 7.53 | 6.6 |
Core Equity | 6.16 | 9.39 | 13.91 | -28.85 | 32.47 | 8.35 | -6.66 | 13.6 | 21.72 | 9.04 | -0.78 | 8.23 | 21.53 | -7.16 | 27.97 | 23.73 |
The sample portfolio provided is for illustrative purposes only. For a timely example of how we would allocate a sample portfolio today, please contact our sales team.